Spec | Value |
---|---|
Make | Nissan |
Model | Sentra |
Years | 2017, 2018, 2019 |
Engine | MR16DDT (Direct Injection 1.6t) |
Transmission | 2017 SR Turbo, NISMO: 6MT, CVT 2018 SR Turbo, NISMO : 6MT, CVT 2019 SR Turbo: CVT 2019 NISMO: 6MT, CVT |
Rated Peak HP | 188HP @ 5600 RPM |
Rated Peak TQ | 177 lb-ft @ 5200 rpm |
Dyno Peak HP | 187HP @ 5850 rpm |
Dyno Peak TQ | 169 lb-ft @ 5640 rpm |
Transmission | 6MT, CVT |
Rated MPG | 25 City, 31 Highway, 27 Combined |
Fuel Tank Size | 13.2 Gal |
Curb Weight | 2017 6MT: 3,030lbs 2018 6MT: 3,037lbs 2019 6MT: 3,009lbs 2017 CVT: 3,111lbs 2018 CVT: 3,090lbs 2019 CVT: 3,077lbs |
Spec | Value |
---|---|
Final Drive | 6MT: 4.44 CVT: 3.52 (Unconfirmed) |
Reverse Ratio | 6MT: 3.69 (Unconfirmed) CVT: 3.77 (Unconfirmed) |
CVT Range | 4.01 - 0.55 (Unconfirmed) |
1st Gear | 3.36 |
2nd Gear | 2.11 |
3rd Gear | 1.45 |
4th Gear | 1.09 |
5th Gear | 0.87 |
6th Gear | 0.64 |
AD
AD